
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
8:58 pm,
Jan 7, 2026
scattered clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:07 | 07:36 | 07:36 | 16:38 | 10:45 | 13:06 | 10:47 | 08:41 | ||
| Meridian | 11:27 | 12:03 | 12:02 | 00:11 | 16:31 | 20:25 | 16:41 | 13:05 | ||
| Sets | 15:47 | 16:30 | 16:28 | 07:39 | 22:21 | 03:41 | 22:38 | 17:30 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||










