
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
6:52 pm,
Oct 6, 2026
clear sky
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:14 | 09:31 | 01:03 | 02:27 | 18:30 | 20:45 | 18:05 | 15:55 | ||
| Meridian | 14:11 | 14:05 | 08:23 | 09:25 | 00:40 | 04:08 | 00:07 | 20:21 | ||
| Sets | 19:07 | 18:39 | 15:43 | 16:24 | 06:45 | 11:31 | 06:04 | 00:43 | ||
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||










