
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
2:38 am,
Apr 29, 2026
broken clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:27 | 07:12 | 05:03 | 10:13 | 04:56 | 06:57 | 04:39 | 02:33 | ||
| Meridian | 11:54 | 14:42 | 11:21 | 17:44 | 11:00 | 14:15 | 10:37 | 07:00 | ||
| Sets | 18:22 | 22:10 | 17:40 | 01:17 | 17:04 | 21:37 | 16:36 | 11:26 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










