
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
6:20 pm,
Jul 7, 2026
broken clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:25 | 08:59 | 02:45 | 06:46 | 00:38 | 02:38 | 00:10 | 22:01 | ||
| Meridian | 13:31 | 15:53 | 10:09 | 14:07 | 06:49 | 10:00 | 06:11 | 02:25 | ||
| Sets | 20:44 | 22:47 | 17:33 | 21:30 | 13:00 | 17:21 | 12:11 | 06:50 | ||
| Constellation | Gemini | Leo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||










