
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
3:53 pm,
Nov 21, 2026
scattered clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:11 | 03:56 | 23:02 | 22:56 | 14:22 | 16:35 | 14:02 | 11:54 | ||
| Meridian | 10:24 | 09:20 | 05:56 | 05:47 | 20:28 | 00:00 | 20:02 | 16:17 | ||
| Sets | 15:36 | 14:45 | 12:50 | 12:38 | 02:30 | 07:22 | 01:58 | 20:44 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||










