
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
6:45 am,
Mar 12, 2026
overcast clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:39 | 07:56 | 06:50 | 13:04 | 07:51 | 09:59 | 07:44 | 05:39 | ||
| Meridian | 12:21 | 14:03 | 12:13 | 20:40 | 13:47 | 17:15 | 13:40 | 10:05 | ||
| Sets | 18:02 | 20:08 | 17:36 | 04:13 | 19:43 | 00:35 | 19:36 | 14:32 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||










