
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
3:23 pm,
May 23, 2026
overcast clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:57 | 07:29 | 04:10 | 08:58 | 03:27 | 05:27 | 03:06 | 00:59 | ||
| Meridian | 13:36 | 15:13 | 10:55 | 16:26 | 09:35 | 12:46 | 09:06 | 05:25 | ||
| Sets | 21:09 | 22:56 | 17:40 | 23:57 | 15:43 | 20:10 | 15:05 | 09:51 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










