
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
2:14 pm,
Jan 14, 2026
overcast clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:22 | 07:40 | 07:29 | 16:10 | 10:23 | 12:42 | 10:24 | 08:18 | ||
| Meridian | 11:45 | 12:12 | 11:58 | 23:44 | 16:09 | 20:01 | 16:18 | 12:42 | ||
| Sets | 16:09 | 16:44 | 16:27 | 07:13 | 22:00 | 03:17 | 22:15 | 17:07 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||










