
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
4:03 am,
Aug 12, 2026
scattered clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:40 | 10:01 | 01:56 | 05:06 | 22:17 | 00:21 | 21:48 | 19:33 | ||
| Meridian | 11:59 | 15:49 | 09:33 | 12:18 | 04:28 | 07:44 | 03:48 | 00:00 | ||
| Sets | 19:18 | 21:38 | 17:10 | 19:29 | 10:39 | 15:06 | 09:48 | 04:24 | ||
| Constellation | Cancer | Virgo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||










