
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
5:42 am,
Apr 21, 2026
clear sky
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:30 | 07:14 | 05:21 | 10:40 | 05:25 | 07:27 | 05:10 | 03:05 | ||
| Meridian | 11:35 | 14:33 | 11:30 | 18:11 | 11:28 | 14:45 | 11:08 | 07:31 | ||
| Sets | 17:41 | 21:50 | 17:40 | 01:45 | 17:31 | 22:06 | 17:06 | 11:57 | ||
| Constellation | Cetus | Taurus | Cetus | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










