
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
10:17 pm,
Aug 21, 2026
overcast clouds
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:39 | 10:12 | 01:46 | 04:38 | 21:37 | 23:42 | 21:08 | 18:53 | ||
| Meridian | 12:39 | 15:42 | 09:22 | 11:47 | 03:47 | 07:05 | 03:08 | 23:20 | ||
| Sets | 19:38 | 21:14 | 16:58 | 18:56 | 09:58 | 14:28 | 09:07 | 03:43 | ||
| Constellation | Leo | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||










