
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
10:09 pm,
Apr 7, 2026
clear sky
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:40 | 07:23 | 05:50 | 11:24 | 06:12 | 08:16 | 06:00 | 03:55 | ||
| Meridian | 11:19 | 14:21 | 11:45 | 18:56 | 12:13 | 15:33 | 11:57 | 08:21 | ||
| Sets | 16:58 | 21:17 | 17:39 | 02:31 | 18:14 | 22:54 | 17:55 | 12:48 | ||
| Constellation | Aquarius | Aries | Pisces | Gemini | Pisces | Taurus | Pisces | Capricornus | ||










