
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
5:38 pm,
Feb 21, 2026
light snow
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:20 | 07:20 | 06:29 | 13:22 | 08:01 | 10:12 | 07:57 | 05:52 | ||
| Meridian | 13:11 | 12:51 | 11:30 | 20:57 | 13:54 | 17:28 | 13:52 | 10:18 | ||
| Sets | 19:02 | 18:23 | 16:32 | 04:29 | 19:50 | 00:47 | 19:51 | 14:44 | ||
| Constellation | Pisces | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||










