
Las Vegas Observatory, Upstate New York, USA
Saratoga Springs, NY, USA
8:19 pm,
Jan 6, 2026
snow
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:04 | 07:35 | 07:37 | 16:43 | 10:49 | 13:10 | 10:51 | 08:44 | ||
| Meridian | 11:24 | 12:02 | 12:02 | 00:15 | 16:35 | 20:29 | 16:45 | 13:09 | ||
| Sets | 15:44 | 16:28 | 16:28 | 07:44 | 22:24 | 03:45 | 22:42 | 17:33 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||










